Specifications
Sourced specs
| Spec | Value | Source |
|---|---|---|
| Cores | 56 cores / 112 threads | via intel.com ↗2026-08 |
| Clock | 2.00GHz base / 3.80GHz max turbo | via intel.com ↗2026-08 |
| TDP | 350W | via intel.com ↗2026-08 |
| Memory | DDR5-4800 (1DPC) / 4400 (2DPC), 8 channels, max 4TB, ECC | via intel.com ↗2026-08 |
| Cache / I/O | 105MB cache; 80 lanes PCIe 5.0; 4x UPI at 16 GT/s; socket FCLGA4677, 2S | via intel.com ↗2026-08 |
| ISA | x86-64 with AMX | via intel.com ↗2026-08 |
Pricing
Price history, newest first
Step chart of per-unit observations (system and order totals stay in the table). The line is drawn in USD at each observation year's average FX rate so mixed-currency histories read as one trend; hover any point for the price exactly as reported.
| Date | Price | Type | Source | Confidence |
|---|---|---|---|---|
| 2026-08 | ~$12K per chip (Recommended Customer Price, tray) | Launch MSRP | via Intel ARK ↗ | high |
| 2026-08 | ~$8K per chip (reseller sale price)Grey/reseller market well below list; other resellers range $4,995 (bulk, IT Creations) to $25,167 (Cloud Ninjas). | Street price | via xByte reseller ↗ | low |
| 2023-01 | ~$10.7K per chip (launch-era MSRP) | Launch MSRP | via TechPowerUp CPU database ↗ | medium |
vendor-official or multiple independent reports · single major report or several secondary · estimate or lone secondary source
Prices in USD, converted at each observation year's average exchange rate; the original figure and rate print under every converted price. How prices are sourced and graded ↗
Context
Notes
- The often-cited ~$10,549 figure could not be confirmed in current sources; verified launch-era MSRP is $10,710 (TechPowerUp) and current ARK RCP is $11,995.
Where it sits
In the stack
All specs and prices link to their original sources, dated as observed. Figures are market observations, not offers; treat each as of its date.