Specifications
Sourced specs
| Spec | Value | Source |
|---|---|---|
| FP64 compute | 34 TFLOPS | via nvidia.com ↗2026-08-27 |
| FP64 Tensor Core | 67 TFLOPS | via nvidia.com ↗2026-08-27 |
| FP32 compute | 67 TFLOPS | via nvidia.com ↗2026-08-27 |
| TF32 Tensor Core | 989 TFLOPS with sparsity (~494.5 dense, SXM) | via nvidia.com ↗2026-08-27 |
| BF16 Tensor Core | 1,979 TFLOPS with sparsity (~989.5 dense, SXM) | via nvidia.com ↗2026-08-27 |
| FP16 Tensor Core | 1,979 TFLOPS with sparsity (~989.5 dense, SXM) | via nvidia.com ↗2026-08-27 |
| FP8 Tensor Core | 3,958 TFLOPS with sparsity (~1,979 dense, SXM) | via nvidia.com ↗2026-08-27 |
| INT8 Tensor Core | 3,958 TOPS with sparsity (~1,979 dense, SXM) | via nvidia.com ↗2026-08-27 |
| Memory | 141GB HBM3e, 4.8 TB/s (first HBM3e GPU) | via nvidia.com ↗2026-08-27 |
| Interconnect | NVLink 900 GB/s, PCIe Gen5 128 GB/s | via nvidia.com ↗2026-08-27 |
| TDP | Up to 700W (SXM, configurable) | via nvidia.com ↗2026-08-27 |
| Multi-Instance GPU | Up to 7 MIG instances at 18GB each (SXM) | via nvidia.com ↗2026-08-27 |
Pricing
Price history, newest first
Step chart of per-unit observations (system and order totals stay in the table). The line is drawn in USD at each observation year's average FX rate so mixed-currency histories read as one trend; hover any point for the price exactly as reported.
| Date | Price | Type | Source | Confidence |
|---|---|---|---|---|
| 2026-08 | ~$31K per cardMultiple independent guides converge on $30k-40k per H200; TRG cites $31k-32k for the NVL card | Street price | via Thunder Compute / TRG Datacenters / Cerebrium guides (retrieved Aug 2026) ↗ | medium |
| 2025-12-08 | ~$27K per cardDec 2025 US approval with 25% surcharge; Chinese firms ordered 2M+ H200s at about $27,000 each | Reported contract | via NBC News / Bloomberg / Reuters ↗ | high |
| 2025-12 | ~$194.8K from ¥1,400,000 at 2025 avg 7.19 CNY/USD per 8-GPU H200 server/module (China)Roughly 1.4 million yuan for an eight-GPU server configuration in China | Street price | via NBC News ↗ | medium |
| 2024 | ~$24K per cardSemiAnalysis: ~$24k average selling price across H100/H200 in 2024 | Analyst estimate | via Epoch AI (citing SemiAnalysis) ↗ | medium |
vendor-official or multiple independent reports · single major report or several secondary · estimate or lone secondary source
Prices in USD, converted at each observation year's average exchange rate; the original figure and rate print under every converted price. How prices are sourced and graded ↗
Context
Notes
- China timeline: US approved exports 2025-12-08 (25% surcharge, ~10 firms cleared, 75k-unit caps per customer); China customs blocked entry 2026-01-14 (Reuters); BIS moved to case-by-case licensing 2026-01-15; shipments restarted by 2026-07-14 (CNBC).
- Announced 2023-11-13; volume shipping from Q2 2024.
Where it sits
In the stack
All specs and prices link to their original sources, dated as observed. Figures are market observations, not offers; treat each as of its date.