Specifications
Sourced specs
| Spec | Value | Source |
|---|---|---|
| FP64 compute | 34 TFLOPS | via nvidia.com ↗2026-08-27 |
| FP64 Tensor Core | 67 TFLOPS | via nvidia.com ↗2026-08-27 |
| FP32 compute | 67 TFLOPS | via nvidia.com ↗2026-08-27 |
| TF32 Tensor Core | 989 TFLOPS with sparsity (~494.5 dense, SXM) | via nvidia.com ↗2026-08-27 |
| BF16 Tensor Core | 1,979 TFLOPS with sparsity (~989.5 dense, SXM) | via nvidia.com ↗2026-08-27 |
| FP16 Tensor Core | 1,979 TFLOPS with sparsity (~989.5 dense, SXM) | via nvidia.com ↗2026-08-27 |
| FP8 Tensor Core | 3,958 TFLOPS with sparsity (~1,979 dense, SXM) | via nvidia.com ↗2026-08-27 |
| INT8 Tensor Core | 3,958 TOPS with sparsity (~1,979 dense, SXM) | via nvidia.com ↗2026-08-27 |
| Memory | 80GB HBM3, 3.35 TB/s | via nvidia.com ↗2026-08-27 |
| Interconnect | NVLink 900 GB/s (4th gen), PCIe Gen5 128 GB/s | via nvidia.com ↗2026-08-27 |
| TDP | Up to 700W (configurable) | via nvidia.com ↗2026-08-27 |
| Multi-Instance GPU | Up to 7 MIG instances at 10GB each | via nvidia.com ↗2026-08-27 |
Pricing
Price history, newest first
Step chart of per-unit observations (system and order totals stay in the table). The line is drawn in USD at each observation year's average FX rate so mixed-currency histories read as one trend; hover any point for the price exactly as reported.
| Date | Price | Type | Source | Confidence |
|---|---|---|---|---|
| 2026-08 | ~$25K per cardH100 buy price 'starts at ~$25,000' in 2026; market held roughly $25k-40k from mid-2024 into early 2026 | Street price | via Jarvislabs 2026 price guide ↗ | low |
| 2025-10 | ~$25K per card~$100B revenue on ~4M Hopper GPUs through Oct 2025 implies ~$25k average selling price | Reported contract | via Epoch AI (citing Jensen Huang disclosure) ↗ | medium |
| 2024-09 | ~$20K per cardSemiAnalysis: H100s sold for $20k-23k after 2024 price cuts amid Blackwell transition | Analyst estimate | via Epoch AI (citing SemiAnalysis via FT) ↗ | medium |
| 2024-03 | ~$25K per cardAnalysts: H100s cost between $25k and $40k | Street price | via Epoch AI (citing CNBC analyst commentary) ↗ | medium |
| 2024-01 | ~$30K per cardH100 cards listed at $30,000-$40,000+ on eBay; 'peaked beyond $40,000' | Street price | via Tom's Hardware ↗ | medium |
| 2023-05 | ~$24K per GPU (8-GPU HGX H100 baseboard)SemiAnalysis: HGX H100 8-GPU board ~$195k (about $24k/GPU); full server about $272k (~$34k/GPU) | Reported contract | via Epoch AI (citing SemiAnalysis) ↗ | medium |
| 2023-04-14 | ~$40K per cardeBay listings $39,995 to just under $46,000 during the shortage | Street price | via CNBC ↗ | medium |
vendor-official or multiple independent reports · single major report or several secondary · estimate or lone secondary source
Prices in USD, converted at each observation year's average exchange rate; the original figure and rate print under every converted price. How prices are sourced and graded ↗
Context
Notes
- Nvidia lists no official H100 price; all points are reputable reporting or analyst estimates.
- H100 8-GPU HGX systems were roughly $270k-300k at the 2023 peak (SemiAnalysis).
Where it sits
In the stack
All specs and prices link to their original sources, dated as observed. Figures are market observations, not offers; treat each as of its date.