Specifications
Sourced specs
| Spec | Value | Source |
|---|---|---|
| NPU | 10.8 TOPS @ INT8 (43.2 TOPS @ INT4), mixed-precision | via axera-tech.com ↗2023-03 |
| CPU | Octa-core ARM Cortex-A55 | via axera-tech.com ↗2023-03 |
| Memory support | 64-bit LPDDR4X | via axera-tech.com ↗2023-03 |
| ISP / codec | 8K@30fps ISP; H.264/H.265 codec; 32-channel 1080p@30fps decode | via axera-tech.com ↗2023-03 |
Pricing
Price history, newest first
Step chart of per-unit observations (system and order totals stay in the table). The line is drawn in USD at each observation year's average FX rate so mixed-currency histories read as one trend; hover any point for the price exactly as reported.
| Date | Price | Type | Source | Confidence |
|---|---|---|---|---|
| 2026-08 | ~$331 from ¥2,400 at 2026 avg 7.25 CNY/USD per AX650N DIMM core board (Taobao listing)Module/board price including PCB and DRAM, not bare-chip price | Reseller listing | via Taobao reseller listing ↗ | low |
| 2026-08 | ~$309 per Sipeed M4C Dock (AXera-Pi Pro) AX650N developer board, AliExpress | Reseller listing | via Sipeed store on AliExpress ↗ | low |
| 2025-08-11 | ~$173 per Sipeed Maix4-HAT (AX650N/C PCIe AI module)Up from earlier ~$149 listings | Street price | via CNX-Software (AliExpress pricing) ↗ | low |
vendor-official or multiple independent reports · single major report or several secondary · estimate or lone secondary source
Prices in USD, converted at each observation year's average exchange rate; the original figure and rate print under every converted price. How prices are sourced and graded ↗
Context
Notes
- Bare-chip pricing not publicly disclosed (quotation via Axera sales channel); public prices are board/module listings
- A Taobao-listed AX650N AI accelerator card (18 TOPS-class, Yibaina) at CNY 1,399 was also seen but the exact SKU (AX650N vs AX650P) could not be verified
Where it sits
In the stack
All specs and prices link to their original sources, dated as observed. Figures are market observations, not offers; treat each as of its date.