Specifications
Sourced specs
| Spec | Value | Source |
|---|---|---|
| FP4 compute | 1.56 PFLOPS (Atlas 350 card level), ~2.8x NVIDIA H20 inference | via trendforce.com ↗2026-03-23 |
| FP8 compute | 1 PFLOPS (950 family roadmap) | via huawei.com ↗2025-09 |
| Memory | 112GB HiBL 1.0 (self-developed HBM), 1.16x H20 capacity | via trendforce.com ↗2026-03-23 |
| Memory bandwidth | 1.4 TB/s (Atlas 350 card) | via trendforce.com ↗2026-03-23 |
| Card power (Atlas 350) | 600 W | via trendforce.com ↗2026-03-23 |
| Interconnect | 2 TB/s, 2.5x previous generation | via trendforce.com ↗2026-03-23 |
Pricing
Price history, newest first
Step chart of per-unit observations (system and order totals stay in the table). The line is drawn in USD at each observation year's average FX rate so mixed-currency histories read as one trend; hover any point for the price exactly as reported.
| Date | Price | Type | Source | Confidence |
|---|---|---|---|---|
| 2026-04 | ~$9.7K from ¥70,000 at 2026 avg 7.25 CNY/USD per cardMass production from ~April 2026 at ~7万 pricing, vs NVIDIA H200 China quote of ~25万 (about 1/3 the price); Sina flagged the report as not industry-verified | Street price | via Sina Finance (citing OFweek/Reuters) ↗ | low |
| 2026-03-27 | ~$6.9K from ¥50,000 at 2026 avg 7.25 CNY/USD per cardStandard version (DDR memory) ~50,000 yuan (~$6,900); ByteDance and Alibaba plan orders; ~750,000 units planned for 2026 | Reported contract | via Reuters ↗ | medium |
| 2026-03-27 | ~$9.7K from ¥70,000 at 2026 avg 7.25 CNY/USD per cardPremium version with faster HBM memory ~70,000 yuan; at 7万/card x 750k units the 2026 sales pipeline ~525亿元 (Sina Finance) | Reported contract | via Reuters ↗ | medium |
vendor-official or multiple independent reports · single major report or several secondary · estimate or lone secondary source
Prices in USD, converted at each observation year's average exchange rate; the original figure and rate print under every converted price. How prices are sourced and graded ↗
Context
Notes
- Reuters 2026-03-27 exclusive is the primary pricing source; Chinese coverage (Sina Finance 2026-03-30) attributes the 50k/70k figures to the 950PR specifically.
- ByteDance reported locking ~250,000 units (~297亿元) and the three Chinese carriers collectively procuring 200,000+ units (single-source Chinese media reporting).
Where it sits
In the stack
All specs and prices link to their original sources, dated as observed. Figures are market observations, not offers; treat each as of its date.