Specifications
Sourced specs
| Spec | Value | Source |
|---|---|---|
| FP16 compute | ~800 TFLOPS (estimated) | via blog.heim.xyz ↗2024 |
| Architecture | Dual-die package: two co-packaged Ascend 910B dies on separate interposers joined by organic substrate | via blog.heim.xyz ↗2024 |
| Memory | 128GB HBM2e total (2x64GB) most commonly reported; some outlets cite 96GB — unconfirmed | via huaweicentral.com ↗2025 |
| Memory bandwidth | ~3.2 TB/s (estimated) | via blog.heim.xyz ↗2024 |
| Interconnect | HCCS, reported 784 GB/s | via eet-china.com ↗2026 |
| Performance vs H100 | ~80% of H100 (FP16 compute basis); ~60% of H100 inference per Reuters | via blog.heim.xyz ↗2024 |
Pricing
Price history, newest first
Step chart of per-unit observations (system and order totals stay in the table). The line is drawn in USD at each observation year's average FX rate so mixed-currency histories read as one trend; hover any point for the price exactly as reported.
| Date | Price | Type | Source | Confidence |
|---|---|---|---|---|
| 2026-07-03 | ~$8.6K from ¥62,000 at 2026 avg 7.25 CNY/USD per 8-card server-month (SMM industry-average lease quote, South China demand episode)Buyer bid CNY 53,000/unit/month (a month-old reference) for 16 units was rejected vs ~CNY 62,000/month industry average; implied ~CNY 10.76/card-hour. No public hourly cloud rate for 910C exists; UCloud (ucache.cn) offers 910C-8C servers in Beijing/Chengdu/Guangzhou without posted prices. | Street price | via SMM computing-power flash ↗ | medium |
| 2026 | ~$11K from ¥80,000 at 2026 avg 7.25 CNY/USD per card910C ~十余万元/卡 in general channels, key customers as low as ~8万元; article date approximate (2025-2026); ~30% below comparable-performance competitors | Street price | via EET-China 电子工程专辑 ↗ | low |
| 2026 | ~$27.6K from ¥200,000 at 2026 avg 7.25 CNY/USD per cardTraining-card quotes ~18-22万元/卡 per 2026 Zhihu AI chip procurement guide; supply-constrained channel pricing | Street price | via Zhihu procurement guide ↗ | low |
| 2025-04-21 | ~$28K per chipDerived: initial orders likely to surpass 70,000 chips valued at ~US$2B, implying ~$28,000/chip during supply-scarce launch | Analyst estimate | via Reuters ↗ | medium |
vendor-official or multiple independent reports · single major report or several secondary · estimate or lone secondary source
Prices in USD, converted at each observation year's average exchange rate; the original figure and rate print under every converted price. How prices are sourced and graded ↗
Context
Notes
- No official Huawei datasheet exists; memory capacity reports conflict (96GB vs 128GB).
- C114 reported a 384-chip Atlas 900 A3 SuperPoD government procurement in the tens of millions of CNY (数千万级) — no per-card price stated.
- ByteDance reportedly plans to purchase over RMB 40 billion (~$5.6B) of Huawei Ascend chips in 2026 (TechNode, 2025-12-29): https://technode.com/2025/12/29/bytedance-reportedly-plans-to-purchase-5-6-billion-worth-of-huaweis-ascend-ai-chips/
Where it sits
In the stack
All specs and prices link to their original sources, dated as observed. Figures are market observations, not offers; treat each as of its date.