Specifications
Sourced specs
| Spec | Value | Source |
|---|---|---|
| FP16 compute | ~320 TFLOPS (dense); China Telecom Cloud lists 376 TFLOPS for 910B instances — figures vary by variant B1/B2/B3 | via arthurchiao.art ↗2026-08 |
| INT8 compute | 640 TOPS | via arthurchiao.art ↗2026-08 |
| Memory | 64GB HBM2e | via blog.heim.xyz ↗2024 |
| Interconnect | HCCS, 392 GB/s aggregate (56 GB/s per one-to-one link) | via arthurchiao.art ↗2026-08 |
| TDP | 310-400 W (sources differ) | via arthurchiao.art ↗2026-08 |
| Process node | SMIC N+2 7nm-class | via cset.georgetown.edu ↗2024 |
Pricing
Price history, newest first
Step chart of per-unit observations (system and order totals stay in the table). The line is drawn in USD at each observation year's average FX rate so mixed-currency histories read as one trend; hover any point for the price exactly as reported.
| Date | Price | Type | Source | Confidence |
|---|---|---|---|---|
| 2026-08-27 | ~$5 from ¥38.45 at 2026 avg 7.25 CNY/USD per card-hour (China Telecom Tianyi Cloud pak3.4xlarge.8, 1x Ascend 910B 64GB, on-demand)Official posted on-demand rate; same flavor is CNY 18,454/month prepaid. Huawei Cloud itself posts no public hourly 910B rate (price calculator / ModelArts spec ASCEND_SNT9B require console login). | Market index | via Tianyi Cloud (China Telecom) official GPU cloud host price overview ↗ | high |
| 2026-08-27 | ~$2 per card-hour (Huawei Cloud Ascend 910B 64GB, on-demand, via price tracker)Tracker lists Huawei Cloud on-demand at $1.80/hr single card and $1.85/hr x8 for an 8-card node; tracker page is JS-rendered, figure seen via search-engine snapshot. Underlying Huawei Cloud listing not publicly browsable without login. | Street price | via Tokligence GPU Price Monitor ↗ | low |
| 2026-08-26 | ~$1.7K from ¥12,000 at 2026 avg 7.25 CNY/USD per 8-card server-month (SMM Yangtze River Delta 910B2 anchored quote)Quote held >1 month; SMM flags bullish trend and narrowing low-price space (demand pairing 910B2 with H20 for DeepSeek V4 Flash inference). Implied ~CNY 2.08/card-hour. | Street price | via SMM computing-power news ↗ | medium |
| 2026-08-17 | ~$1.9K from ¥13,750 at 2026 avg 7.25 CNY/USD per 8-card server-month (SMM West China 910B-64G average lease quote)SMM quotes per server (台)/month; implied ~CNY 2.39/card-hour (13,750 / 8 / 720). Series: CNY 17,500 on 2026-07-03 fell 21.4% to 13,750 by 2026-08-17; Beijing-Tianjin-Hebei 19,500 and Chengdu-Chongqing 20,500 held firmer. | Street price | via SMM (Shanghai Metals Market) computing-power price analysis ↗ | medium |
| 2024-05-24 | ~$13.9K from ¥100,000 at 2024 avg 7.20 CNY/USD per cardReuters: 910B selling around 100,000 yuan as NVIDIA cut H20 prices to compete | Reported contract | via Reuters ↗ | medium |
| 2024-02-01 | ~$16.7K from ¥120,000 at 2024 avg 7.20 CNY/USD per cardReuters exclusive: Huawei selling 910B at around 120,000 yuan; NVIDIA H20 priced similarly to compete | Reported contract | via Reuters ↗ | high |
| 2024-02 | ~$16.7K from ¥120,000 at 2024 avg 7.20 CNY/USD per card910B ~12万 vs NVIDIA H20 launch ~11万 | Street price | via 智东西 (zhidx) ↗ | medium |
| 2024 | ~$15.3K from ¥110,000 at 2024 avg 7.20 CNY/USD per card36kr: 910B average price said to be ~11万/片; same article estimates 910C at 18-20万 | Street price | via 36kr ↗ | low |
| 2023-11-07 | ~$63.6M from ¥450,000,000 at 2023 avg 7.08 CNY/USD per 1,600-chip orderBaidu order for 1,600 910B chips (~$61.83M); order likely includes systems — implied ~281,250 CNY/chip is above bare-card street prices | Reported contract | via Reuters ↗ | high |
vendor-official or multiple independent reports · single major report or several secondary · estimate or lone secondary source
Prices in USD, converted at each observation year's average exchange rate; the original figure and rate print under every converted price. How prices are sourced and graded ↗
Context
Notes
- Huawei has never published an official 910B datasheet; all specs are from analyst/media reporting and cloud-provider instance documentation.
- Memory bandwidth figures conflict across sources (392 GB/s vs ~1.6 TB/s aggregate) and were omitted.
- Trajectory 2023→2026: ~280k implied (system order) → 120k → ~100k as supply scaled; superseded by 910C (~2025) and 950PR (~2026).
Where it sits
In the stack
All specs and prices link to their original sources, dated as observed. Figures are market observations, not offers; treat each as of its date.