Specifications
Sourced specs
| Spec | Value | Source |
|---|---|---|
| FP64 compute | 47.9 TFLOPS (vector) / 95.7 TFLOPS (matrix) | via amd.com ↗2026-08-27 |
| FP32 compute | 47.9 TFLOPS (95.7 TFLOPS matrix) | via amd.com ↗2026-08-27 |
| FP16 compute | 383 TFLOPS (matrix, dense) | via amd.com ↗2026-08-27 |
| BF16 compute | 383 TFLOPS (matrix) | via amd.com ↗2026-08-27 |
| INT8 / INT4 | 383 TOPS / 383 TOPS (matrix) | via amd.com ↗2026-08-27 |
| Memory | 128GB HBM2e, 3.2 TB/s, 8192-bit interface | via amd.com ↗2026-08-27 |
| Interconnect | Infinity Fabric: 8 links at 100 GB/s; PCIe 4.0 | via amd.com ↗2026-08-27 |
| TDP | 500W (up to 560W peak) | via amd.com ↗2026-08-27 |
| GPU config | 14,080 stream processors, 220 CUs, 1700 MHz, dual-die package | via amd.com ↗2026-08-27 |
Pricing
Price history, newest first
| Date | Price | Type | Source | Confidence |
|---|---|---|---|---|
| 2026-08 | ~$8K per cardCloud-reseller estimate $8,000-12,000 per card; no launch-era official price ever disclosed | Street price | via Epoch AI (citing Massed Compute) ↗ | low |
vendor-official or multiple independent reports · single major report or several secondary · estimate or lone secondary source
Prices in USD, converted at each observation year's average exchange rate; the original figure and rate print under every converted price. How prices are sourced and graded ↗
Context
Notes
- Pricing not publicly disclosed by AMD; MI250X was sold mainly via exascale/HPC system integrators (Frontier, LUMI).
Where it sits
In the stack
All specs and prices link to their original sources, dated as observed. Figures are market observations, not offers; treat each as of its date.