Specifications
Sourced specs
| Spec | Value | Source |
|---|---|---|
| Cores | 128 cores / 256 threads (Zen 5) | via amd.com ↗2026-08 |
| Clock | 2.7GHz base / 4.1GHz max boost | via amd.com ↗2026-08 |
| TDP | 500W | via amd.com ↗2026-08 |
| Memory | 12 channels DDR5-6400 | via amd.com ↗2026-08 |
| Cache / socket | 512MB L3; SP5 socket | via amd.com ↗2026-08 |
| ISA | x86-64 with full AVX-512 | via amd.com ↗2026-08 |
Pricing
Price history, newest first
Step chart of per-unit observations (system and order totals stay in the table). The line is drawn in USD at each observation year's average FX rate so mixed-currency histories read as one trend; hover any point for the price exactly as reported.
| Date | Price | Type | Source | Confidence |
|---|---|---|---|---|
| 2026-08 | ~$10.9K per chip (1k-unit price) | Launch MSRP | via AMD official product page ↗ | high |
| 2026-08 | ~$8K per chip (new, tray) | Street price | via ITCreations reseller ↗ | low |
| 2024-10 | ~$13K per chip (launch-era MSRP) | Launch MSRP | via TechPowerUp CPU database ↗ | medium |
vendor-official or multiple independent reports · single major report or several secondary · estimate or lone secondary source
Prices in USD, converted at each observation year's average exchange rate; the original figure and rate print under every converted price. How prices are sourced and graded ↗
Context
Notes
- AMD's current published 1k-unit price ($10,931) is lower than the launch-era MSRP ($12,984) recorded by TechPowerUp - another dated price movement.
Where it sits
In the stack
All specs and prices link to their original sources, dated as observed. Figures are market observations, not offers; treat each as of its date.