Specifications
Sourced specs
| Spec | Value | Source |
|---|---|---|
| Cores | 96 cores / 192 threads (Zen 4) | via amd.com ↗2026-08 |
| Clock | 2.4GHz base / 3.55GHz all-core boost / up to 3.7GHz max boost | via amd.com ↗2026-08 |
| TDP | 360W | via amd.com ↗2026-08 |
| Memory | 12 channels DDR5-4800, 460.8 GB/s per socket | via amd.com ↗2026-08 |
| Cache / socket | 384MB L3; SP5 socket | via amd.com ↗2026-08 |
| ISA | x86-64 with AVX-512 | via amd.com ↗2026-08 |
Pricing
Price history, newest first
Step chart of per-unit observations (system and order totals stay in the table). The line is drawn in USD at each observation year's average FX rate so mixed-currency histories read as one trend; hover any point for the price exactly as reported.
| Date | Price | Type | Source | Confidence |
|---|---|---|---|---|
| 2026-08 | ~$8.5K per chip (1k-unit price) | Launch MSRP | via AMD official product page ↗ | high |
| 2026-08 | ~$4.6K per chip (reseller, ~$4,599-$7,999 range) | Street price | via xByte / grey-market resellers ↗ | low |
| 2022-11 | ~$11.8K per chip (1k-unit launch price) | Launch MSRP | via Phoronix (corroborated by TechPowerUp) ↗ | high |
vendor-official or multiple independent reports · single major report or several secondary · estimate or lone secondary source
Prices in USD, converted at each observation year's average exchange rate; the original figure and rate print under every converted price. How prices are sourced and graded ↗
Context
Notes
- The mission-suggested $11,913 list price could not be confirmed; verified launch price is $11,805 (Phoronix + TechPowerUp).
- AMD's published 1k-unit price has since fallen to $8,452 - a dated price movement of about -28%.
Where it sits
In the stack
All specs and prices link to their original sources, dated as observed. Figures are market observations, not offers; treat each as of its date.